
Categories
- Automation
- Cable & Accessories
- Cable Management
- Control Gear
- Distribution
- Enclosures & Accessories
- Energy Saving
- Fuses & Accessories
- Fuses and accessories
- Industrial Plugs & Sockets
- Labels
- Lighting
- Safety Products
- Security
- Sensors & Accessories
- Stock Clearance
- Temperature Controllers
- Terminals & Accessories
- Tools & Testing
- Wiring Accessories
Newsletter
We now stock a complete range of LED lighting
What are LED tubes?
Q. What colour temperatures do the LED tubes come in?
A. The tubes come in 3 different colour temperatures. They are:
3500k-4000k (Warm White)
5000k-5500k (Pure White)
6000k-6500k (Cool White)
Q. What sizes do the LED tubes come in?
A. 600mm (2ft)
900mm (3ft)
1200mm (4ft)
1500mm (5ft)
1800mm (6ft)
Q. I have T5 fixtures. Will the normal T8 tubes fit?
A. No.
Q. Can you get T5 LED tubes?
A. You can, but we do not stock them.
Q. Are the LED Tube as bright as normal fluorescent tubes?
A. We have found that because all the light output is generated from 180 degrees downwards that they are about 20% brighter.
Q. Is it true that the LED tubes do not need a ballast and/or a starter to operate the tubes?
A. True. You don't need a starter or ballast to operate the tubes. Removing the starter by-passes the ballast and runs the tube on a direct 240V circuit.
Q. I'm not an electrician. Can I install still install the tubes?
A. Certainly. Just ensure you remove the starter before installing the tube. If you want to remove the ballast or the capacitor, only a qualified electrician is able to carry out these works.
Q. Do the LED Tubes create any annoying flicker, hum or Ultra Violet rays?
A. Thankfully for all those in an office or in food production, our tubes do not create any flicker or hum, and no UV means insects and bugs are not attracted to the light.
Q. What is the life expectancy of the LED tubes.
A. The tubes will last between 50,000 and 80,000 hours (approx 8 years) however LED tubes can last as long as 100,000 hours. Compare this to a standard fluorescents life expectancy of about 8,000 hours.
Q. How much power does the LED tubes use compared to a traditional fluorescent tube?
A. Your average, traditional fluorescent tube runs at about 36watts, however the ballast will draw an approximate additional 10w, meaning a pair of fluorescent tubes in a fixture will use up to 90watts. A pair of LED tubes, while rated at 15 watts, run at about 30 watts and because the starter is removed, which by-passes the ballast, the addition watts used by the ballast is now non-existent, meaning that a pair of LED tubes in a fixture uses only about 30 watts, 70% less than traditional fluorescents.
Q. If I order a tube, how long will it take to reach me?
A. Generally between 14-21 days on large orders, single numbers are available 2-3 days.
Industrial Plugs and Sockets Massive Discounts
| Part No | Qty | Description | Sell Price | ||||||||
| £ | |||||||||||
| GW60037 | 1 | Gewiss 32A 240V 3 pin IP67 plug | 4.54 | ||||||||
| GW60031 | 1 | Gewiss 16A 415V 5 pin IP67 plug | 3.72 | ||||||||
| GW60012 | 2 | Gewiss 32A 110V 3 pin IP44 plug | 2.81 | ||||||||
| PSO32/415/5P/67 | 1 | Ceenorm 32A 415V 5 pin IP67 panel mount socket | 20.9 | ||||||||
| SSO32/415/5P/44 | 3 | Ceenorm 32A 415V 5 pin IP44 surface mount socket | 6.5 | ||||||||
| PPL16/240/3P/67 | 8 | Ceenorm 16A 240V 3 pin IP67 panel mount appliance inlet | SOLD | ||||||||
| PPL63/240/3P/44 | 2 | Ceenorm 63A 240V 3 pin IP44 panel mount appliance inlet | 33.38 | ||||||||
| PSO16/415/5P/67A | 2 | Ceenorm 16A 415V 5 pin IP67 angled panel mount socket | SOLD | ||||||||
| SO16/240/5P/67G | 1 | Ceenorm 16A 240V 5 pin IP67 trailing socket with gland entry | 10.96 | ||||||||
| PSI16/415/5P | 1 | Ceenorm 16A 415V 5 pin phase sequence indicator | 71.45 | ||||||||
| PSI32/415/5P | 1 | Ceenorm 32A 415V 5 pin phase sequence indicator | 78 | ||||||||
| SSO16/240/3P/67RCD | 1 | Ceenorm 16A 240V 3 pin IP67 RCD protected surface mount socket | 99.38 | ||||||||
| 052422 | 4 | Legrand 16A 24V 3 pin plug | SOLD | ||||||||
| 055903 | 1 | Legrand 16A 240V 3 pin IP67 panel mount socket | 4.07 | ||||||||
| 051156 | 1 | Legrand 16A 240V 3 pin IP67 straight plug | SOLD | ||||||||
| 052214 | 3 | Legrand 16A 415V 5 pin IP67 panel mounted interlocked socket | 62.48 | ||||||||
| 051130 | 3 | Legarnd Hypra 16A 415V 4 pin IP67 panel mount socket | 11.34 | ||||||||
| 055920 | 2 | Legrand 32A 110V 3 pin IP67 panel mount socket | 5.74 | ||||||||
| 055900 | 1 | Legrand 16A 110V 3 pin IP67 panel mount socket | 3.94 | ||||||||
| 055222 | 10 | Legrand 16A 25V 3 pin IP44 trailing plug | 4.98 | ||||||||
| 057369 | 4 | Legrand 16A 415V 5 pin panel mounted socket | SOLD | ||||||||
Merlin Gerin Clearance up to 40% Off List (Call to Order)
| Part No | Qty | Description | Sell Price | ||||||
| £ | |||||||||
| MGFX500 | 2 | Merlin Gerin Cable entry box | 77.78 | ||||||
| MGFA0201C | Merlin Gerin 20A Single Pole Switch Fuse Disconnector | 34.44 | |||||||
| MGP2503 | 1 | Merlin Gerin 250A Triple Pole MCCB | SOLD | ||||||
| 30620 | 1 | Merlin Gerin 160A double pole MCCB c/w TM160D trip unit | 153 | ||||||
| 24603 | 3 | Merlin Gerin C60ND320 20A triple pole type 4 MCB | SOLD | ||||||
| C60HB201 | 1 | Merlin Gerin 2 Pole 1A Type B MCB | SOLD | ||||||
| C60HB206 | 1 | Merlin Gerin 2 Pole 6A Type B MCB | 22.27 | ||||||
| C60HB240 | 1 | Merlin Gerin 2 Pole 40A Type B MCB | 22.33 | ||||||
| C60HB304 | 2 | Merlin Gerin 3 Pole 4A Type B MCB | 34.73 | ||||||
| C60HB316 | 1 | Merlin Gerin 3 Pole 16A Type B MCB | 30.53 | ||||||
| C60HB363 | 2 | Merlin Gerin 3 Pole 63A Type B MCB | 31.63 | ||||||
| C60HD204 | 1 | Merlin Gerin 2 Pole 4A Type D MCB | 25.08 | ||||||
Moeller, Allen Bradley and Omron at Low Prices
| Part No | Qty | Description | Sell Price | ||||||
| £ | |||||||||
| Klockner Moeller | |||||||||
| NZM2-XTVDVR-0-NA | 2 | KM Rotary handle and extension shaft (North American) | 26.83 | ||||||
| M22-I1 | 1 | 1 way surface mount enclosure | 4.87 | ||||||
| ZB32-24 | 1 | 16-24A overload relay | 16.67 | ||||||
| M22-XDS | 2 | Black pushbutton insert | 0.39 | ||||||
| T0-2-1/Z | 1 | 20A triple pole rear mounting on/off switch | 7.31 | ||||||
| P1-25/V/SVB-SW | 2 | 25A triple pole isolator c/w Black handle | 13.85 | ||||||
| FAKR/V/KC11/1Y | 1 | Emergency stop palm switch 1N/O 1N/C | SOLD | ||||||
| Allen Bradley | |||||||||
| 109C12N-F2 | 1 | 5.5kW 415V DOL Starter | SOLD | ||||||
| Omron | |||||||||
| H3CR-A | 6 | 100-240V AC/100-125V DC 1.2s-300hr 48x48 timer | 35.68 | ||||||
| D4N-1120 | 1 | Roller lever limit switch | 12.97 | ||||||
| 3G3JV-A4015 | 1 | 1.5kW 3 phase input 3 phase output inverter | SOLD | ||||||
| S8VS-06024 | 1 | 60W 24V DC power supply | SOLD | ||||||
| S8VS-24024 | 1 | 10A 24V DC 240W din rail mount SMPSU | SOLD | ||||||
| CIMR-J7AZB0P4 | 1 | 0.55kW single phase inverter | SOLD | ||||||
| E5EN-R3MTC-500 | 1 | 96 x 48 Temperature Controller 230V AC | SOLD | ||||||
| 3G3JV-PFI1010E | 1 | Filter for 0.55kW inverter | 10.4 | ||||||
Featured Products |
Stock Clearance |
JD200-3-ZGSM-2PC![]() 230vac LED Traffic Light Red Green 200mm Price: £142.85 | 074391LE Mosaic 1 module blanking plate Price: £0.64 |
Need a Site Visit?


Click here to make an enquiry »